| Artist | Song | Chosen by |
|---|---|---|
| Lemon Jelly | Nice Weather For Ducks | Andy S |
| Mint Royale | Singin’ in the Rain | Andy S |
| Eurythmics | Here Comes the Rain Again | Rose |
| Imagine Dragons | Thunder | Andy E |
| Led Zeppelin | Fool in the Rain | Rich O |
| Arctic Monkeys | When The Sun Goes Down | Luke |
| Fountains Of Wayne | Traffic And Weather | Mike T |
| Stereophonics | Caught By The Wind | Luke |
| Snail Mail | Heat Wave | Rich O |
| Athlete | Hurricane | Luke |
| Crowded House | Weather With You | Nic |
| Del Amitri | Spit In The Rain | Andy E |
| Travis | Why Does It Always Rain On Me? | Luke |
| The Doors | Riders on the Storm | Andy S, Nic |
| Etta James | Stormy Weather | Andy E |
| Johnny Nash | I Can See Clearly Now | Logan |
| Bill Withers | Lovely Day | Logan |
| The Weather Girls | It’s Raining Men | Rose |
Statistics
- Day 3 of Week 11
- 18 Songs
- Total running time of 1 hour 15 minutes 25 seconds
Points of interest
- Songs 1,126 to 1,143 overall
- 36th time a song has been repeated (Thunder by Imagine Dragons from 3 April 2020)
- 37th time a song has been repeated (Lovely Day by Bill Withers from 15 May 2020 and 30 May 2020)
Theme
- Weather
