| Artist | Song | Chosen by |
|---|---|---|
| William Shatner | Rocket Man | Andy S |
| Ash | Girl From Mars | Andy S, Luke |
| Simple Plan | My Alien | Luke |
| Busted | Thunderbirds Are Go | Logan |
| Rocket From The Crypt | On a Rope | Andy S |
| Muse | Supermassive Black Hole | Andy E |
| Incubus | Stellar | Rich O |
| The Mars Volta | The Widow | Luke |
| Chris De Burgh | A Spaceman Came Travelling | Rose |
| John Denver | Flying for Me | Rose |
| David Bowie | Space Oddity | Luke |
| Flight Of The Conchords | Bowie | Andy S |
| R.E.M. | Man On The Moon | Andy E |
| The Steve Miller Band | The Joker | Andy S |
| Stevie Wonder | Saturn | Luke |
| Billy Bragg | The Space Race Is Over | Rich O |
| Eminem | Space Bound | Logan |
| Trey Songz | Jupiter Love | Luke |
| Paul Oakenfold | Starry Eyed Surprise | Andy E |
Statistics
- Day 7 of Week 10
- 19 Songs
- Total running time of 1 hour 17 minutes 56 seconds
Points of interest
- Songs 1,067 to 1,085 overall
- 34th time a song has been repeated (Thunderbirds Are Go by Busted fromĀ 18 May 2020)
Theme
- Space
