| Artist | Song | Chosen by |
|---|---|---|
| Queen | Hammer To Fall | Nic |
| Manic Street Preachers | La Tristesse Durera (Scream to a Sigh) | Andy S |
| Reverend And The Makers | Bandits | Luke |
| Fun Lovin’ Criminals | Scooby Snacks | Mike S |
| Roots Manuva | Witness (1 Hope) | Andy S |
| Run The Jewels | Legend Has It | Rich O |
| Leftfield | Phat Planet | Mike S |
| Ja Rule | Livin’ It Up | Luke |
| Brushy One String | Destiny | Andy S |
| Michael Kiwanuka | Hero | Rich O |
| The Beatles | Blackbird | Nic |
| The Style Council | My Ever Changing Moods | Rose |
| Bear’s Den | Agape | Andy E |
| Hozier | Take Me To Church | Logan |
| Snow Patrol | Spitting Games | Andy E |
| Simply Red | Stars | Rose |
| Tiffany | I Think We’re Alone Now | Logan |
Statistics
- Day 4 of Week 5
- 17 Songs
- Total running time of 1 hour 3 minutes 23 seconds
Points of interest
- Songs 478 to 494 overall
- Sixth time a song has been repeated (I Think We’re Alone Now by Tiffany from 23 March 2020)
