| Artist | Song | Chosen by |
|---|---|---|
| Booker T & The MGs’s | Soul Limbo | Andy S |
| Vonda Shepard | Searchin’ My Soul | Rose |
| Norma Tanega | You’re Dead | Andy S |
| Alabama 3 | Woke Up This Morning (Chosen One Mix) | Andy E, Nic |
| Charles Bradley | Changes | Logan |
| The Divine Comedy | Songs of Love | Andy S |
| Belle And Sebastian | The Boy With the Arab Strap | Andy S |
| Lazlo Bane | Superman | Andy S |
| Big Star | In The Street | Luke |
| Jimi Jamison | I’m Always Here | Andy E |
| The Solids | Hey Beautiful | Luke |
| Regina Spektor | You’ve Got Time | Logan |
| Massive Attack | Paradise Circus | Rose |
| Gavin DeGraw | I Don’t Want to Be | Andy E |
| Fleetwood Mac | The Chain | Andy S |
Statistics
- Day 4 of Week 11
- 15 Songs
- Total running time of 58 minutes 11 seconds
Points of interest
- Songs 1,144 to 1,158 overall
- Song 1,150 is The Boy With the Arab Strap by Belle And Sebastian
- 15th time two people have chosen the same song on the same day (Woke Up This Morning (Chosen One Mix) by Alabama 3)
- 38th time a song has been repeated (The Chain by Fleetwood Mac fromĀ 10 April 2020)
Theme
- Songs that have been theme tunes to TV shows
Bonus tracks (written specifically for TV shows)
| Artist | Song | Chosen by |
|---|---|---|
| Gary Portnoy | “Cheers” Theme | Rose |
| The Mash | Suicide Is Painless | Rose |
| Waylon Jennings | Theme from “The Dukes of Hazzard” (Good Ol’ Boys) | Eddie |
| Grouplove | Back in the 90’s | Rich O |
| Barenaked Ladies | Big Bang Theory Theme | Nic |
| Teenage Mutant Ninja Turtles | Teenage Mutant Ninja Turtles Cartoon Opening Theme (1987) | Luke |
