| Artist | Song | Chosen by |
|---|---|---|
| Cosmo Sheldrake | Birthday Suit | Andy S |
| Eagles | Take It to the Limit | Nic |
| Embrace | Snake Oil (Orchestral Version) | Luke |
| Tenacious D | Tribute | Steve |
| Color Deaf | I Saw a Tiger | Andy S |
| Matt Cardle | Starlight | Andy E |
| The Mountain Goats | Lion’s Teeth | Rich O |
| Marc Cohn | Walking in Memphis | Nic |
| Elvis Costello | She | Rose |
| All Saints | Pure Shores | Logan |
| Nelly Furtado | Say It Right | Mike S |
| Cameo | Word Up | Rose |
| New Order | Blue Monday | Andy S |
| Chicane | Poppiholla | Andy E |
| Corona | The Rhythm of the Night | Luke |
| Mylo | Drop the Pressure | Mike S |
| Jungle | Busy Earnin’ | Rich O |
| Stevie Wonder | Superstition | Logan |
| Wilson Pickett | Land of 1000 Dances | Andy S |
Statistics
- Day 1 of Week 6
- 19 Songs
- Total running time of 1 hour 15 minutes 11 seconds
Points of interest
- Songs 524 to 551 overall
- Song 550 is Superstition by Stevie Wonder
- Eighth time a song has been repeated (Superstition by Stevie Wonder from 25 March 2020)
