| Artist | Song | Chosen by |
|---|---|---|
| Kings Of Leon | Use Somebody | Nic |
| Razorlight | Carry Yourself | Luke |
| A Tribe Of Toffs | John Kettley (Is A Weatherman) | Andy S |
| R.E.M. | Losing My Religion | Rose |
| Seal | Kiss From A Rose | Rose |
| Florence + The Machine | Dog Days Are Over | Andy E |
| Gogol Bordello | Start Wearing Purple | Andy S |
| Johnny Cash | A Boy Named Sue (Live at San Quentin State Prison, San Quentin, CA – February 1969) | Andy S |
| Chris Stapleton | Tennessee Whisky | Nic |
| Stone Sour | Bother | Steve |
| The Cranberries | Zombie | Rich W |
| AC/DC | Evil Walks | Eddie |
| Jay-Z | Numb / Encore | Steve |
| John Legend | Darkness and Light | Luke |
| Kris Kross | Jump | Andy E |
| Sugar Ray | Every Morning | Mike S |
| Crazy Town | Butterfly | Mike S |
| Bucks Fizz | The Land of Make Believe | Eddie |
| Darude | Sandstorm (Radio Edit) | Rich W |
Statistics
- Day 5 of Week 4
- 19 Songs
- Total running time of 1 hour 15 minutes 33 seconds
Points of interest
- Songs 384 to 402 overall
- Song 400 is Butterfly by Crazy Town
- Fourth time a song has been repeated (Kiss From A Rose by Seal from 3 April 2020)
