| Artist | Song | Chosen by |
|---|---|---|
| Mark Ronson | Valerie (Version Revisited) | Logan |
| The Zutons | Valerie | Andy S, Luke |
| King Harvest | Dancing in the Moonlight | Rich O |
| Racey | Kitty | Andy S |
| The Monkees | I’m a Believer | Andy S |
| The La’s | There She Goes | Andy E |
| Depeche Mode | Personal Jesus | Mike T |
| Snow Patrol | Run | Rose |
| Tears For Fears | Mad World | Luke |
| Damien Rice | Cannonball | Rose |
| Patti Smith Group | Because the Night | Rose |
| Linda Lyndell | What A Man | Andy E |
| Bee Gees | Emotion | Luke |
| Samantha Sang | Emotion | Andy S |
| Bob Dylan | Knockin’ On Heaven’s Door | Steve |
| Moon Martin | Bad Case Of Lovin’ You | Andy S |
| Bobby Brown | My Prerogative | Luke |
| The Isley Brothers | Twist and Shout | Mike T |
| The Top Notes | Twist And Shout | Andy S |
| Them | Gloria | Mike T |
| Red Hot Chili Peppers | Under the Bridge | Steve |
| Bob Dylan | All Along the Watchtower | Rich O |
Statistics
- Day 5 of Week 13
- 22 Songs
- Total running time of 1 hour 17 minutes 34 seconds
Theme
- Original versions of famous cover songs
