| Artist | Song | Chosen by |
|---|---|---|
| Lizzo | Jerome | Mike T |
| DJ Fresh | Louder (Radio Edit) | Nic |
| Ian Van Dahl | Castles In The Sky (Radio Mix) | Rich W |
| New Order | Blue Monday ’88 | Mike S |
| Michael Jackson | Beat It (Single Version) | Mike S |
| Duran Duran | Hungry Like the Wolf | Andy S |
| Kenny Loggins | Footloose | Andy E |
| Michael Jackson | The Way You Make Me Feel | Rich W |
| Alanis Morissette | Ironic | Eddie |
| The Thrills | Santa Cruz (You’re Not That Far) | Luke |
| Smokey Robinson | The Tears Of A Clown | Luke |
| Middle Of The Road | Chirpy Chirpy Cheep Cheep | Eddie |
| Prefab Sprout | The King of Rock ‘N’ Roll | Andy S, Mike S |
| Kenny Loggins | Danger Zone | Andy S |
| Flume | Drop the Game | Rich O |
| Dermot Kennedy | Power Over Me | Andy E |
| Hoobastank | The Reason | Nic |
| Maribou State | Steal | Rich O |
| The Cars | Drive | Andy S |
Statistics
- Day 5 of Week 6
- 19 Songs
- Total running time of 1 hour 12 minutes 20 seconds
Points of interest
- Songs 608 to 626 overall
- Sixth time two people have chosen the same song on the same day (The King Of Rock ‘N’ Roll by Prefab Sprout)
- Second time two songs by the same artist have been chosen on the same day (Beat It (Single Version) and The Way You Make Me Feel by Michael Jackson)
- Third time two songs by the same artist have been chosen on the same day (Footloose and Danger Zone by Kenny Loggins)
- First time the same two people (Andy S and Mike S) have chosen the same song on the same day two days running
- First time two songs from two artists (Kenny Loggins and Michael Jackson) have been chosen on the same day
- Tenth time a song has been repeated (Drop the Game by Flume fromĀ 10 April 2020)
