| Artist | Song | Chosen by |
|---|---|---|
| Donna Summer | On The Radio | Rose |
| Vulfpeck | 1612 | Andy S |
| Gabrielle | Out Of Reach | Rose |
| Dream Warriors | Wash Your Face In My Sink | Andy S |
| Donell Jones | U Know What’s Up | Mike S |
| LL Cool J | Mama Said Knock You Out | Andy S |
| Bob Marley | Buffalo Soldier | Eddie |
| Junip | Far Away | Andy E |
| Elvis Costello | Alison | Luke |
| Uncle Kracker | Follow Me | Nic |
| Arctic Monkeys | From The Ritz To The Rubble | Logan |
| Siouxsie And The Banshees | Hong Kong Garden | Eddie |
| Kasabian | Club Foot | Andy E |
| Arctic Monkeys | Balaclava | Logan |
| Fall Out Boy | Sugar, We’re Goin’ Down | Nic |
| The Streets | Blinded By The Lights | Mike S |
| Gouryella | Gouryella (Radio Edit) | Mike S |
| Dj Sammy | The Boys of Summer (Radio Version) | Luke |
| System F | The Blue Theme (Ferry Corsten Fix) | Mike S |
Points of interest
- Day 3 of Week 4
- 19 Songs
- Total running time of 1 hour 14 minutes 19 seconds
Points of interest
- Songs 346 to 364 overall
- Song 350 is U Know What’s Up by Donell Jones
- First time two songs by the same artist have been chosen on the same day (From The Ritz To The Rubble and Balaclava by Arctic Monkeys)
