| Artist | Song | Chosen by |
|---|---|---|
| Glenn Frey | The Heat Is On | Nic |
| Tom Jones | Burning Down The House | Andy E |
| Kate Nash | Pumpkin Soup | Andy E |
| Sia | House On Fire | Nic |
| John Legend | Slow Cooker | Andy E |
| Brett Domino | (P)(N)(C)(K) | Andy S |
| Wretch 32 | Cooked Food | Luke |
| The Bloodhound Gang | Fire Water Burn (Album Version) | Andy S |
| Two Door Cinema Club | Eat That Up, It’s Good For You | Luke |
| Rumer | Pizza And Pinball | Luke |
| Bobby Darin | Mack the Knife | Andy S |
| The Platters | Smoke Gets In Your Eyes | Andy S |
Statistics
- Day 4 of Week 16
- 12 Songs
- Total running time of 43 minutes 58 seconds
Theme
- Cooking
