| Artist | Song | Chosen by |
|---|---|---|
| Ed Sheeran | Take Me Back to London | Logan |
| Benjamin Clementine | London | Rich O |
| Fergie | London Bridge | Mike T |
| Lily Allen | LDN | Andy E |
| The Fratellis | Chelsea Dagger | Logan |
| Razorlight | Brighton Pier | Luke |
| The Young Knives | Loughborough Suicide | Andy S |
| Kaiser Chiefs | Target Market | Andy S |
| Jake Morley | Weight on My Eyes | Andy S |
| The Proclaimers | Sunshine on Leith | Andy E |
| Passenger | Feather on the Clyde | Andy E |
| Catfish & the Bottlemen | Glasgow | Luke |
| Simon & Garfunkel | Scarborough Fair / Canticle | Rich O |
| Jake Thackray | The Hair of the Widow of Bridlington | Andy S |
| Coldplay | Violet Hill | Luke |
Statistics
- Day 3 of Week 13
- 15 Songs
- Total running time of 55 minutes 31 seconds
Theme
- Songs with UK place names in the title
