| Artist | Song | Chosen by |
|---|---|---|
| Jamiroquai | Canned Heat | Rich W |
| Seal | Fly Like an Eagle | Andy S |
| Al Green | Let’s Stay Together | Luke |
| Christina Aguilera | Candyman | Eddie |
| Livingston | Go (Single Version) | Andy E |
| James | Sit Down | Andy E |
| They Might Be Giants | Birdhouse In Your Soul | Mike T |
| Coldplay | Adventure of a Lifetime | Rose |
| The View | Same Jeans | Nic |
| Feeder | Buck Rogers | Logan |
| Taylor Swift | I Knew You Were Trouble. | Rich O |
| Sigala | Came Here for Love | Nic |
| Beyoncé | Crazy In Love | Rich O |
| R. Kelly | I Believe I Can Fly | Andy S |
| JOE | Ride wit U | Luke |
| Eminem | Farewell | Logan |
| Quad City DJ’s | Space Jam | Andy S |
| Jamiroquai | Little L | Rich W |
| Bee Gees | You Should Be Dancing | Rose |
| Falco | Rock Me Amadeus (The Gold Mix) | Eddie |
Statistics
- Day 2 of Week 5
- 20 Songs
- Total running time of 1 hour 19 minutes 28 seconds
Points of interest
- Songs 445 to 464 overall
- Song 450 is Sit Down by James
- Fifth time a song has been repeated (I Knew You Were Trouble. by Taylor Swift from 30 March 2020)
